Pip Value Calculator
See exactly how much 1 pip or point is worth on any asset before placing an order. Compare payouts for standard, mini, and micro lots across Forex, Metals, Crypto, and Indices.
Pip Value Calculator
Multi-Asset Pip & Tick Reference Table
Compare contract sizes, minimum pip increments, and standard lot valuations across all monitored markets:
| Instrument | Market | Standard Contract | Min Tick | Standard Lot (1.0) | Mini Lot (0.10) | Action |
|---|---|---|---|---|---|---|
| EURUSDEUR/USD | forex | 100,000 units | 0.0001 | $10 USD | $1.00 USD | Dedicated Tool |
| GBPUSDGBP/USD | forex | 100,000 units | 0.0001 | $10 USD | $1.00 USD | Dedicated Tool |
| USDJPYUSD/JPY | forex | 100,000 units | 0.01 | $6.34 USD | $0.63 USD | Dedicated Tool |
| XAUUSDXAU/USD (Gold) | metals | 100 oz | 0.1 | $10 USD | $1.00 USD | Dedicated Tool |
| XAGUSDXAG/USD (Silver) | metals | 5,000 oz | 0.01 | $50 USD | $5.00 USD | Dedicated Tool |
| BTCUSDBTC/USD | crypto | 1 coins | 1 | $1 USD | $0.10 USD | Dedicated Tool |
| ETHUSDETH/USD | crypto | 1 coins | 1 | $1 USD | $0.10 USD | Dedicated Tool |
| US30US30 (Dow Jones) | indices | 1 units | 1 | $1 USD | $0.10 USD | Dedicated Tool |
| NAS100NAS100 (Nasdaq) | indices | 1 units | 1 | $1 USD | $0.10 USD | Dedicated Tool |
| GBPJPYGBP/JPY | forex | 100,000 units | 0.01 | $6.34 USD | $0.63 USD | Dedicated Tool |
| AUDUSDAUD/USD | forex | 100,000 units | 0.0001 | $10 USD | $1.00 USD | Dedicated Tool |
| USDCADUSD/CAD | forex | 100,000 units | 0.0001 | $7.24 USD | $0.72 USD | Dedicated Tool |
| SPX500SPX500 (S&P 500) | indices | 1 units | 1 | $1 USD | $0.10 USD | Dedicated Tool |
| USOILUSOIL (WTI Crude Oil) | commodities | 1,000 units | 0.01 | $10 USD | $1.00 USD | Dedicated Tool |
| SOLUSDSOL/USD (Solana) | crypto | 1 coins | 1 | $1 USD | $0.10 USD | Dedicated Tool |
| XRPUSDXRP/USD (Ripple) | crypto | 100 coins | 0.01 | $1 USD | $0.10 USD | Dedicated Tool |
How Pip Value Differs Across Asset Classes
Forex Currency Pairs
In forex, a pip typically represents the 4th decimal place (0.0001), except for Japanese Yen pairs which price to the 2nd decimal place (0.01). On standard 100,000 unit contracts with USD as quote currency, 1 pip is fixed at $10.00 USD. For cross rates and USD/JPY, pip value in USD dynamically adjusts based on the current exchange rate.
Precious Metals (Gold & Silver)
Gold (XAUUSD) trades in 100 troy ounce contracts where a 10-cent ($0.10) price movement equals $10.00 on 1 standard lot. Silver (XAGUSD) contracts comprise 5,000 troy ounces, where each 1-cent ($0.01) fluctuation generates a $50.00 monetary impact per lot, requiring traders to execute smaller lot sizes.
Cryptocurrency Contracts
For Bitcoin (BTCUSD) and Ethereum (ETHUSD) CFD contracts, 1 standard lot represents 1 coin. A $1.00 price change in the underlying cryptocurrency produces a $1.00 change in trade equity per standard lot, simplifying dollar risk calculations.
Equity Indices (US30 & NAS100)
Stock index CFDs trade in index points. A 1.0 point movement on a standard 1-unit contract equals $1.00 USD. Given that index prices can swing several hundred points per session, precise point-to-dollar valuation is critical to prevent margin liquidations.